Statistics on the Internet population in all countries of the CIS so you just never see. Therefore, he decided to collect the data together and display them in one table.
immediately becomes it is clear that Runet much more than you thought.
took data from the site http://www.internetworldstats.com/stats.htm
They consider them their own way, but in general, it is gratifying to see that for some procedures counting, we are moving to 100 million Internet users.
Population | Internet auditory | |
---|---|---|
Russia | 139 390 205 | 59700000 |
Ukraine | 45415596 | 15300000 |
Kazakhstan | 15 460,484 | 5,300,000 |
Uzbekistan | 27865 738 | 4 689 000 |
Belarus | 9 612 632 | 4 436 800 |
Azerbaijan | 8 303 512 | 3 689 000 |
Kyrgystan | 5 508 626 | 2 194 400 |
Georgia | 4 600 825 | 1 300 000 |
Armenia | 2 966 802 | 208 200 |
Turkmenistan | 4 940 916 | 80 400 |
Total | 264 065 336 | 96 897 800 |
What can I use data on the Internet audience of the country?
In general, when planning activities targeted to these countries.
For me, it means that the work I have more attention paid to Kazakhstan, Uzbekistan and Belarus.
0 comments:
Post a Comment