Facebook opened the possibility of targeting ads to cities in Russia.
thus made it possible to calculate what the city and as presented in soc. network.
Table 1. Top 38 cities of Russia on Facebook:
# n / n | City | population, 100 thousand people | users Facebook, people | % of Facebook users on the population |
---|---|---|---|---|
a | Moscow | 11514,3 | 1,602,200 | 14% |
2 | St. Petersburg | 4848,7 | 370,520 | 8% |
3 | Yekaterinburg | 1350,1 | 106,340 | 8% |
4 | Novosibirsk | 1473,7 | 100,300 | 7% |
5 | Kazan | 1143,6 | 82,120 | 7% |
6 | Samara | 1164,9 | 80,620 | 7% |
7 | Ufa | 1062 3 | 79,780 | 8% |
8 | Krasnodar | 744,9 | 71,280 | 10% |
9 | Krasnoyarsk | 973,9 | 65,960 | 7% |
10 | Chelyabinsk | 1130,3 | 57,260 | 5% |
11 | Perm | 991,5 | 57,140 | 6% |
12 | Vladivostok | 592,1 | 51,240 | 9% |
13 | Omsk | 1154 | 49,240 | 4% |
14 | Volgograd | 1021,2 | 43,060 | 4% |
15 | Voronezh | 890 | 41,720 | 5% |
16 | Irkutsk | 587,2 | 36,700 | 6% |
17 | Khabarovsk | 577,7 | 33,600 | 6% |
18 | Tyumen | 581,8 | 32,060 | 6% |
19 | Tyumen | 581,8 | 32,060 | 6% |
20 | Saratov | 837,8 | 31,480 | 4% |
21 | Izhevsk | 628,1 | 30 580 | 5% |
22 | Yaroslavl | 591,5 | 29,480 | 5% |
23 | Barnaul | 612,1 | 29,380 | 5% |
24 | Orenburg | 547 | 25,780 | 5% |
25 | Tomsk | 522,9 | 24,780 | 5% |
26 | Kemerovo | 532,9 | 24 620 | 5% |
27 | Brick | 501,1 | 21,920 | 4% |
28 | Penza | 517,1 | 20,380 | 4% |
29 | Rostov-on-Don | 1089,9 | 20,000 | 2% |
30 | Togliatti | 719,5 | 18,940 | 3% |
31 | Ulyanovsk | 613,8 | 17,420 | 3% |
32 | Ryazan | 525,1 | 17,420 | 3% |
33 | Naberezhnye Chelny | 513,2 | 17,040 | 3% |
34 | Lipetsk | 508,1 | 15,180 | 3% |
35 | Nizhny Novgorod | 1250,6 | 14840 | 1% |
36 | Novokuznetsk | 547,9 | 13,800 | 3% |
37 | Astrakhan | 520,7 | 11,320 | 2% |
38 | Makhachkala | 578 | 6380 | 1% |
most "feysbuknutye" cities - Moscow, St. Petersburg, Krasnodar, Ekaterinburg and, oddly enough, Vladivostok.
0 comments:
Post a Comment